Saturday, July 19, 2025
spot_img

NSCN-IM using Garo Hills as corridor: MHA report

Date:

Share post:

spot_imgspot_img

SHILLONG: Besides the Assam-based ULFA and the NDFB, the NSCN-IM is also using the Garo Hills corridor for sneaking in and out of Bangladesh, a latest report from the Union Ministry of Home Affairs has revealed.

“The outfit (NSCN-IM) is taking advantage of the adverse geographical conditions and remoteness of the area (Garo Hills) to sneak in and out of Bangladesh,” the MHA report for the year 2013-2014 states.

The report also mentions that various militant groups active in the North Eastern region like ULFA and NDFB are using the Garo Hills region as a corridor to sneak in and out of Bangladesh.

“The militant outfits of the neighbouring states have encouraged, trained and nurtured Garo militant groups like the A·chik National Volunteers Council (ANVC) and the Garo National Liberation Army (GNLA). The various outfits also have their ‘command structure’ in Garo Hills,” the report states.

The report also mentions about the increase in the number of civilians casualties due to insurgent activities.

As per the official statistics, the number of civilians killed in the past few years are 9 (2007), 1 (2008), 6 (2009), 4 (2010), 12 (2011), 36 (2012), 30 (2013) and 10 (till March 31, 2014).

The number of extremist arrested are 14 (2007), 67 (2008), 41 (2009), 78 (2010), 57 (2011), 92 (2012), 75 (2013) and 46 (till March 31, 2014).

Moreover, the number of extremist killed are 14 (2007), 7 (2008), 6 (2009), 14 (2010), 11 (2011), 16 (2012 ), 21 (2013) and 6 (till March 31, 2014) while at the same time, the number of extremist who surrendered are 40 (2007), 14 (2008), 20 (2009), 27 (2010), 39 (2011), 20 (2012), 10 (2013) and 3 (till March 31, 2014).

Further, the number of special force personnel who were killed in action in the past few years are 1 (2007), 2 (2008), 0 (2009), 0 (2010), 8 (2011), 1 (2012), 7 (2013) and 0 (till March 31, 2014).

Year     Extermists Arrested     Killed     Surrendered     Security Forces Killed     Civilians Killed
2007     31     14     40     01         09
2008     67     07     14     02         01
2009     41     06     20     00         03
2010     78     14     27     00         04
2011     57     11     39     08         12
2012     92     16     20     01         36
2013     75     21     10     07         30
2014 (Mar 31)     46     06     03     00         10

spot_imgspot_img

Related articles

Baksho Bondi to open Indian Film Festival of Melbourne

Actor Tillotama Shome’s Bengali film Baksho Bondi will serve as the opening at the 2025 edition of the...

Tiger Shroff surprises dad Jackie during Hunter S2 trailer launch

Actor Jackie Shroff received a big surprise during the trailer launch of his forthcoming action series Hunter 2...

‘Meant for global domination’

Bebo wishes PeeCee on her 43rd birthday Actress Kareena Kapoor said ‘You were meant for global domination’ as she...